| Item | Content |
|---|---|
| Product No. | EDGE-RK3576 |
| Version | V1.0 |
| Release Date | 2026-04-10 |
| Effective Date | 2026-04-10 |
| Document Status | Under Revision |
| Compiled by | Wang Zhihai |
| Reviewed by | |
| Confidentiality Level | Public |
| Version | Release Date | Update Record |
|---|---|---|
| V1.0 | 2026-04-10 | Initial release |
1. Product Introduction
RK3576 is a high-performance SoC developed by Rockchip. It adopts an 8-core CPU architecture (4×Cortex-A72 + 4×Cortex-A53) and integrates a 6.0 TOPS NPU supporting hybrid computing in 6 modes, achieving an optimal balance of performance, power consumption and computing precision.
Equipped with high-speed UFS flash memory for faster and more stable operation. Abundant reserved interfaces support expansion of various peripheral devices.
2. Specifications
Product Specifications
| Item | Parameter |
|---|---|
| CPU | RK3576 Octa-core (4×Cortex-A72 + 4×Cortex-A53), up to 2.2GHz |
| GPU | Mali-G52; Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| DDR | LPDDR5X; Optional: 4GB / 8GB / 16GB |
| NPU | 6.0 TOPS |
| OS | Android, Debian, Buildroot, Ubuntu |
| Onboard Storage | eMMC 5.1 & SDIO 3.0; Optional: 16GB/32GB/64GB/128GB Optional UFS 3.1 (128GB; customized 256GB/512GB/1TB available) |
| Display Output | 1×HDMI 2.1: up to 4K@120Hz, HDCP 2.3 1×Type-C: up to 4K@60Hz, DP 1.4a & HDCP 2.3 1×MIPI DSI (4-Lane) |
| Camera | 1×MIPI CSI (4-Lane) |
| Ethernet | 2×1000M Ethernet ports |
| Wi-Fi | Wi-Fi 5, IEEE 802.11a/b/g/n/ac |
| RTC | Supported |
| USB | 1×USB3.1 Host (Type-A, 5Gbps) 1×USB3.1 OTG (Type-C, 5Gbps) 2×USB2.0 Host (Type-A, 480Mbps) |
| PCIe | 1×PCIe 2.0, M.2 M-Key, 5Gbps |
| Audio | 1×3.5mm 4-pin headphone jack for MIC & audio |
| Industrial Interfaces | 2×RS232, 1×RS485 2×GPIO Input, 2×GPIO Output |
| Power Supply | 12V/2A DC, 5.5×2.0mm barrel connector |
| Cooling | Passive cooling |
| Power Consumption | 10W (without peripherals) |
| Net Weight | PCBA: 77g; Complete unit: 888g |
| Package Weight | PCBA: 220g; Complete unit: 1160g |
| Operating Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -20℃ ~ 70℃ |
| Operating Humidity | 20% ~ 85% RH (non-condensing) |
| Storage Humidity | 5% ~ 90% RH (non-condensing) |
3. Product Schematic Diagram

| NO. | Description | NO. | Description |
|---|---|---|---|
| 1 | Power status indicator | 14 | RS485, RS232, GPIO & 12V power output |
| 2 | Operating status indicator | 15 | GPIO input level polarity switch |
| 3 | USB 3.0 port | 16 | RJ45 port |
| 4 | Upgrade button | 17 | RJ45 port |
| 5 | USB 2.0 port | 18 | 2.4G & 5.8G WiFi antenna port |
| 6 | Reset button | 19 | GPIO connector |
| 7 | USB 2.0 port | 20 | Debug port |
| 8 | Type-C port | 21 | M.2 M-Key 2280, PCIe 2.0 |
| 9 | Headphone audio output port | 22 | 4G Mini PCIe |
| 10 | Power on/off button | 23 | Camera MIPI CSI |
| 11 | 12V power input | 24 | LCD MIPI DSI |
| 12 | HDMI output | 25 | 12V power input (2.0mm 4P) |
| 13 | HDMI input | 26 | POE power input (2.0mm 4P) |

