| Item | Content |
|---|---|
| Product Model | X88Pro20-RK3568 |
| Version | V1.0 |
| Release Date | 2026-04-15 |
| Effective Date | 2026-04-15 |
| Document Status | Under Revision |
| Compiled by | Wang Zhihai |
| Reviewed by | N/A |
| Confidentiality Level | Public |
| Version | Release Date | Revision Record |
|---|---|---|
| V1.0 | 2026-04-15 | Initial release |
1. Product Introduction
RK3566 is a general-purpose quad-core ARM Cortex-A55 SoC launched by Rockchip in 2020. Adopting 22nm process, it features low power consumption and high performance, and integrates a 1 TOPS NPU. It delivers strong competitiveness in edge computing and IoT applications.
2. Specifications
Product Specifications
| Item | Specifications |
|---|---|
| CPU | RK3566 Quad-Core 64-bit Cortex-A55, 1.8GHz |
| GPU | Mali-G52 2EE |
| DDR | LPDDR4 / LPDDR4X; Optional: 2GB / 4GB / 8GB |
| NPU | 1.0 TOPS |
| OS | Debian / Buildroot / Ubuntu |
| On-board Storage | Supports eMMC 5.1, SDIO 3.0; Optional: 16GB / 32GB / 64GB / 128GB |
| Display Output | HDMI 2.0a, supports 4K@60Hz |
| Ethernet | 1 × Gigabit Ethernet |
| Wi-Fi | Wi-Fi 5, IEEE 802.11a/b/g/n/ac |
| USB | 1 × USB3.1 Host (Type-A), 5Gbps 1 × USB2.0 OTG (Type-A), 480Mbps |
| Audio | SPDIF (for Android) |
| Digital Screen | Supported |
| TF Card | Supported |
| Power Supply | 5V 2A DC connector (5.5×2.0mm) |
| Heat Dissipation | Passive cooling |
| Power Consumption | Max. 8W (No external devices connected) |
| Net Weight | 360g |
| Package Weight | 400g |
| Operating Temperature | -20℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 70℃ |
| Operating Humidity | 20% ~ 85% RH (Non-condensing) |
| Storage Humidity | 5% ~ 90% RH (Non-condensing) |
3. Product Diagram

