| Item | Content |
|---|---|
| Product Number | MXQ-RK3328-D4 |
| Version | V1.0 |
| Release Date | 2026-04-16 |
| Effective Date | 2026-04-16 |
| Document Status | Revised |
| Prepared by | Wang Zhihai |
| Reviewed by | N/A |
| Confidentiality | Public |
| Version | Release Date | Update Record |
|---|---|---|
| V1.0 | 2026-04-16 | Initial release |
1. Product Introduction
RK3328 is an entry-level 64-bit quad-core SoC adopting ARM Cortex-A53 architecture developed by Rockchip. It is optimized for high-definition video decoding and low-power applications, mainly applied to OTT TV boxes, high-definition media players, NAS and lightweight embedded devices. It features powerful 4K hardware decoding capability, rich interfaces, low cost and low power consumption.
2. Specifications
Product Specifications
| Item | Specifications |
|---|---|
| CPU | RK3328 Quad-core Cortex-A53 Up to 1.5GHz |
| GPU | Mali-450MP2 GPU |
| DDR | DDR3 Optional: 1GB / 2GB / 4GB |
| OS | Android / Ubuntu |
| Onboard Storage | Supports eMMC 5.1, SDIO 3.0 Optional: 8GB / 16GB / 32GB / 64GB |
| Display Output | 1 × HDMI 2.0, up to 4K@60Hz |
| Ethernet | 1 × 100M Ethernet port |
| Wi-Fi | Wi-Fi 4, compliant with IEEE 802.11a/b/g/n |
| USB | 1 × USB3.1 HOST (Type-A), 5Gbps 1 × USB2.0 OTG (Type-A), 480Mbps (for firmware upgrade) 2 × USB2.0 HOST (Type-A), 480Mbps |
| AV Interface | Supported |
| SPDIF | Supported (Android system only) |
| SD Card | Supported (SDIO 2.0) |
| Power Supply | 5V 2A DC power jack, 5.5×2.0mm |
| Heat Dissipation | Passive cooling |
| Total Power Consumption | Max 8W (without external devices) |
| Net Weight | Device: 184g |
| Package Weight | Total: 206g |
| Operating Temperature | -20℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 70℃ |
| Operating Humidity | 20% ~ 85% RH (Non-condensing) |
| Storage Humidity | 5% ~ 90% RH (Non-condensing) |
3. Product Schematic Diagram


